Upper mustang trekking info
Upper mustang trek is the controlled area trekking trail of Mustang, which opened for foreigners since 1992 AD. Upper Mustang trekking is a great adventure trek for those who wish to make a challenging trek along the beaten path in Himalayan region. Upper Mustang trek starts from Jomsom to Kagbeni, the entry point of upper Mustang region. Upper Mustang trek Follow the banks of Kaligandaki River upstream to get to Lo-Manthang, the capital of the Mustang, Where the languages, culture and traditions are similar to the Tibetan people. Lo Manthang is one of the most interesting and picturesque places in Nepal.
Mustang (Lo-Manthang) is an ancient Himalayan Kingdom which lies in the northern central part of Nepal and at the top of the Kali Gandaki River. The whole area has an isolated and mystical feel to it, enchanting and inspiring visitors to Mustang region. Mustang trekking is also called the Upper Mustang treks, it is an exotic tour to unspoiled Tibetan villages on the other side of Nepalese Himalaya bordering with Tibet. Main Attraction of Mustang trekking are antique Tibetan villages, rare medieval Buddhist arts, Luri Gompa, Ghara village, the exotic culture and the unique beauty of the Himalayan desert. The medieval settlement of Upper Mustang and its capital Lo Manthang lie in the remote Himalayan desert behind the Dhaulagiri and Annapurna mountains. Most of the people of this region are influenced by Tibetan culture visit mustang to see the Himalayan wonders and forbidden kingdom.
Upper Mustang is one of Nepal’s most mysterious and least known kingdoms. There is also strict control in obtaining a special permit from the department of immigration to protect their tradition from outside influence as well as to protect their environment. For Upper Mustang trekking previous hiking and trekking experience is required. Best season for Upper Mustang trekking are March to December. If given itinerary is not suitable for you, we design another itinerary as per your desire and duration of holidays. Visit upper Mustang trek photo gallery to see the Himalayan wonders and forbidden kingdom. We arrange private Upper Mustang trek any time in season, If you interested to join a group sees our fix departure date and availability. If you need even more information or interested to booking Mustang trip fell free to contact us.
| Day 01 : | Welcome to Nepal, upon your arrival in Nepal our representative welcome and assists to transfer hotel evening welcome dinner. |
| Day 02 : | Kathmandu Valley city tours and preparation for Mustang trek. |
| Day 03 : | Drive from Kathmandu to Pokhara. |
| Day 04 : | Flight from Pokhara to Jomsom then trek to Kagbeni (2800 m). |
| Day 05 : | Trek from Kagbeni (2800 m) to Chele (3050 m). |
| Day 06 : | Trek from Chele (3050 m) to Geling (3500 m). |
| Day 07 : | Trek from Geling (3500 m) to Charang (3620 m). |
| Day 08 : | Trek from Charang (3820 m) to Lo Manthang( 3810 m). |
| Day 09 : | Rest at Upper Mustang and Exploration Namgyal Gompa and Tingkhar |
| Day 10 : | Trek from Lo Manthang (3840 m) to Ghar Gompa (3920 m). |
| Day 11 : | Trek from Ghar Gompa (3920 m) to Ghiling (3500 m). |
| Day 12 : | Trek from Ghiling (3500 m) to Chele ( 3110 m). |
| Day 13 : | Trek from Chele ( 3110 m) to Jomsom (2713 m). |
| Day 14 : | Flight from Jomsom (2720 m) to Pokhara (910 m). |
| Day 15 : | Drive from Pokhara to Kathmandu, evening farewell dinner. |
| Day 16 : | After this amazing Upper Mustang trek if you are interested for other activities like Safari, Rafting, Biking, Tours, Peak climbing or more trekking in other region we organize trip according to your desire. If you decide to leave Nepal we will transfer to airport for your onward destination. |
| Upper Mustang trek fixed departure schedule | ||||
| Trip Dates | Availability | Group Size | Price | Booking |
| June 2013 | ||||
| June, 05, 2014 | Spaces | 07 to 10 | US$ 1845 | Book Now |
| June, 10, 2014 | Spaces | 07 to 10 | US$ 1845 | Book Now |
| June, 15, 2014 | Spaces | 07 to 10 | US$ 1845 | Book Now |
| June, 20, 2014 | Spaces | 07 to 10 | US$ 1845 | Book Now |
| June, 25, 2014 | Spaces | 07 to 10 | US$ 1845 | Book Now |
| July 2013 | ||||
| July, 04, 2014 | Spaces | 07 to 10 | US$ 1845 | Book Now |
| July, 12, 2014 | Spaces | 07 to 10 | US$ 1845 | Book Now |
| July, 17, 2014 | Spaces | 07 to 10 | US$ 1845 | Book Now |
| July, 22, 2014 | Spaces | 07 to 10 | US$ 1845 | Book Now |
| July, 27, 2014 | Spaces | 07 to 10 | US$ 1845 | Book Now |
| August 2014 | ||||
| Aug, 03, 2014 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Aug, 10, 2014 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Aug, 15, 2014 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Aug, 20, 2014 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Aug, 25, 2014 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| September 2013 | ||||
| Sept, 02, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Sept, 07, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Sept, 11, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Sept, 15, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Sept, 17, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Sept, 22, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Sept, 27, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| October 2013 | ||||
| Oct, 03, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Oct, 09, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Oct, 14, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Oct, 17, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Oct, 21, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Oct, 24, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Oct, 28, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Nov 2013 | ||||
| Nov, 03, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Nov, 07, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Nov, 12, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Nov, 16, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Nov, 21, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Nov, 24, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| Nov, 28, 2013 | Spaces | 07 to 10 | US$ 1875 | Book Now |
| March 2014 | ||||
| Mar, 04, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Mar, 09, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Mar, 16, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Mar, 22, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Mar, 25, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| April 2014 | ||||
| Apr, 03, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Apr, 07, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Apr, 11, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Apr, 15, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Apr, 19, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Apr, 24, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Apr, 28, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| May 2014 | ||||
| May, 03, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| May, 08, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| May, 12, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| May, 17, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| May, 22, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| May, 26, 2014 | Spaces | 07 to 10 | US$ 2045 | Book Now |
| Private Upper Mustang trekking tours depart everyday ! | ||||
| Legend | Group Size |
|---|---|
| Spaces | Trip is available for book. |
| Guaranteed | Trip is Guaranteed to run |
| Limited space | Trip is Guaranteed to run but with only limited places left. |
| Closed | Trip full or unavailable |
| Airports pick up and drop by private vehicle. | |
| Deluxe 3 star Hotel at Kathmandu for 3 night with breakfast. | |
| Full day Guided sightseeing tour in Kathmandu by private vehicle. | |
| Transportation Kathmandu - pokhara - Jomsom - Kathmandu drive/flight | |
| All meals and accommodation during Mustang trekking period. | |
| An experienced English speaking guide trained by government of Nepal. | |
| Highly experienced Upper Mustang trekking staffs. | |
| All governmental procedure permits fees and local taxes. | |
| Down jacket, Sleeping bag, duffel bag, Medical Kit. | |
| Travel and Rescue arrangements. | |
| Welcome and farewell dinner at typical Nepali restaurant. |
| Visa fees/ international airfare to and from Kathmandu. | |
| Lunch and dinner in Kathmandu. | |
| Travel / medical insurance and emergency evacuation cost. | |
| Hot and cold shower, battery recharge during Mustang trek. | |
| Personal expenses phone calls, bar bills, extra porters etc. | |
| Personal Upper Mustang trekking equipments/gears. | |
| Tips for guides, porters and driver. | |
| All others expenses not mentioned on price includes section. |
Base camp trekking agency Nepal always thinking about guest’s safety. It is our paramount concern whilst traveling with basecamptrekking.com. Upper Mustang trekking is an adventure tour we reach remote mountain region. Sometime health condition of member, natural disaster, and weather condition of mountain region changed unexpectedly we cannot guarantee it. Please note that trekking guide has the authority to cancel any part of Upper Mustang trekking itinerary if it is necessary due to safety concerns, be prepared to be flexible if required. Otherwise trekking group leader follow the above itinerary. Treks can be operated in both tea houses and camping basic on request.
Contains of our website provide you the information as possible about Upper Mustang trekking package. If you need extra information and wish to discuss any aspect of Upper Mustang trip or your suitability for it please contact us via email, or If you would like to speak with a reservations consultant, feel free to make a call at 0977 1 4425073